Property Attributes
- MLS#4150387
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodFairfield Estates
- Zip39110
- StyleTraditional
- Year Built1995
- Taxes$ 1076
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.54 Acres
Data Source:
MLS United
Property Description
Located in POPULAR area; A-Must see home;4 bed-2 & half bath, an office, 2 entertainment rooms /extra play rooms upstairs perfect for large family, extra -storage rooms with built in storm room on a half acre cul-de-sec in Popular subdivision; Newly painted, Newly carpeted upstairs; 3.5 year roof; super size fenced back yard;Call your agent today
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Station Elementary School | Madison Middle School Middle School | Madison Central High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $349,999 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fairfield Estates |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Standard Status | Active |
| Heating | Ceiling,Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete,See Remarks |
| Year Built | 1995 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Storage |
| Total Rooms | 1 |
| High School | Madison Central |
| Elementary School | Madison Station |
| Middle/Junior High School | Madison Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 175 |
| Assoc Fee Paid Per | Semi-Annually |
| Patio/Porch Features | Rear Porch,Slab |
| Community Features | Other |
| Virtual Tour | https://www.propertypanorama.com/103-Somerset-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Available,Natural Gas Available,Natural Gas Connected,Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Gas,Zoned |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,His and Hers Closets,Storage,Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Fireplace Features | Bath |
| Window Features | Aluminum Frames,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.54 |
|---|---|
| Lot Size Acres | 0.54 |
| Parking Features | Attached,Driveway,Garage Door Opener,Storage,Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 2491 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters,Other |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.