Property Attributes
- MLS#4162868
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodWestlake
- Zip39110
- StyleGeorgian
- Year Built2023
- Taxes$ 5112
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3592
- Lot Size1.1 Acres
Data Source:
MLS United
Property Description
Better than new, in Madison County's hottest new development. Find your new home at 215 Westlake Circle. This like new home has too many extras to list them all. Just to name a few: A one story with 4 bedrooms, 3 and a half baths, office, Integrated alarm system with App control, Whole house fiber wired for direct plug internet ability, Insulated garage doors with openers that are App controlled and have cameras, Large laundry with room for a freezer, Large covered rear porch, Outdoor kitchen with beverage cooler and Coyote pellet grill, Fully fenced (valued at $13K) with an irrigation system and exterior lighting package with soffit and up accent lights on an integrated timer panel. This is a must see! Make an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $839,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Westlake |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Georgian |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2023 |
| New Construction | false |
| Attached Garage | false |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 425 |
| Assoc Fee Paid Per | Semi-Annually |
| Patio/Porch Features | Rear Porch |
| Community Features | Fishing,Lake |
| Virtual Tour | https://my.matterport.com/show/?m=x73Y9vb7BMq |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Natural Gas Available,Fiber to the House,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Storage,Walk-In Closet(s) |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1.1 |
|---|---|
| Lot Size Acres | 1.1 |
| Parking Features | Garage Door Opener,Storage,Circular Driveway,Concrete |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 3592 |
| Lot Dimensions | n/a |
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Private Yard |
| Fencing | Back Yard,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.